Table
| MIDLANDS THREE EAST (NORTH) | |||||||
| P | W | D | L | F | A | Pts | |
| Ilkeston | 4 | 4 | 0 | 0 | 186 | 41 | 8 |
| Spalding | 4 | 4 | 0 | 0 | 167 | 46 | 8 |
| Melton Mowbray | 4 | 4 | 0 | 0 | 141 | 46 | 8 |
| Ashbourne | 4 | 3 | 0 | 1 | 82 | 50 | 6 |
| Bakewell Mannerians | 3 | 2 | 0 | 1 | 69 | 66 | 4 |
| Loughborough | 4 | 1 | 1 | 2 | 83 | 77 | 3 |
| Lincoln | 4 | 1 | 1 | 2 | 98 | 150 | 3 |
| Nottingham Mods | 4 | 1 | 0 | 3 | 78 | 95 | 2 |
| Grimsby | 4 | 1 | 0 | 3 | 71 | 159 | 2 |
| Sleaford | 4 | 0 | 0 | 4 | 41 | 170 | 0 |
| West Bridgford | 4 | 0 | 0 | 4 | 39 | 210 | 0 |
| Coalville | 3 | 1 | 0 | 2 | 125 | 70 | -20 |
| Also today on |






