League Two Table
| P | W | D | L | F | A | Pts | |
| Wycombe | 9 | 6 | 3 | 0 | 11 | 3 | 21 |
| Bury | 9 | 5 | 4 | 0 | 16 | 9 | 19 |
| Shrewsbury | 9 | 5 | 3 | 1 | 19 | 5 | 18 |
| Brentford | 9 | 5 | 3 | 1 | 10 | 3 | 18 |
| Dag & Red | 9 | 5 | 2 | 2 | 20 | 8 | 17 |
| Bradford | 9 | 5 | 1 | 3 | 16 | 11 | 16 |
| Exeter | 9 | 4 | 2 | 3 | 14 | 11 | 14 |
| Aldershot | 9 | 4 | 2 | 3 | 14 | 14 | 14 |
| Gillingham | 9 | 4 | 1 | 4 | 9 | 15 | 13 |
| Darlington | 9 | 3 | 3 | 3 | 16 | 10 | 12 |
| Notts County | 9 | 2 | 6 | 1 | 12 | 11 | 12 |
| Rochdale | 9 | 3 | 3 | 3 | 11 | 11 | 12 |
| Chesterfield | 9 | 3 | 1 | 5 | 9 | 13 | 10 |
| RED IMPS | 9 | 2 | 3 | 4 | 9 | 11 | 9 |
| Chester | 9 | 2 | 3 | 4 | 12 | 18 | 9 |
| Macclesfield | 9 | 3 | 0 | 6 | 8 | 21 | 9 |
| Morecambe | 9 | 1 | 5 | 3 | 10 | 13 | 8 |
| Acc Stanley | 9 | 2 | 1 | 6 | 8 | 13 | 7 |
| Port Vale | 9 | 2 | 1 | 6 | 10 | 16 | 7 |
| Barnet | 9 | 2 | 1 | 6 | 8 | 18 | 7 |
| Grimsby | 9 | 0 | 3 | 6 | 4 | 18 | 3 |
| Rotherham | 9 | 5 | 3 | 1 | 15 | 7 | 1 |
| Bournemouth | 9 | 2 | 3 | 4 | 11 | 13 | -8 |
| Luton | 9 | 3 | 3 | 3 | 10 | 10 | -18 |
| Also today on |
Pictures from Gainsborough's 1-1 draw with Solihull Moors at the Northolme in Blue Square North.
Imps v Bantams picturesView pictures of Lincoln City's 0-0 draw against Bradford City at Sincil Bank on Boxing Day.





