Tables
| DIVISION ONE | |||||||
| P | W | D | L | F | A | Pts | |
| Flying Scotsman | 6 | 5 | 0 | 1 | 23 | 6 | 15 |
| Ranby Rgrs | 4 | 3 | 0 | 1 | 22 | 10 | 9 |
| Gains Trin SC | 3 | 2 | 1 | 0 | 12 | 2 | 7 |
| Leverton Utd | 2 | 2 | 0 | 0 | 13 | 1 | 6 |
| Bridon Spts | 3 | 1 | 1 | 1 | 15 | 4 | 4 |
| M.U.S.C. | 4 | 1 | 1 | 2 | 7 | 10 | 4 |
| Friendship | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| Epworth Tn | 4 | 0 | 1 | 3 | 5 | 17 | 1 |
| Vine Inn | 3 | 0 | 0 | 3 | 3 | 15 | 0 |
| Ship | 4 | 0 | 0 | 4 | 2 | 38 | 0 |
| DIVISION TWO | |||||||
| P | W | D | L | F | A | Pts | |
| Vine Inn Utd | 5 | 3 | 2 | 0 | 19 | 7 | 11 |
| Friendship OBs | 3 | 3 | 0 | 0 | 19 | 0 | 9 |
| Crooked Billet | 3 | 2 | 0 | 1 | 6 | 7 | 6 |
| White Ht Utd | 5 | 1 | 2 | 2 | 12 | 12 | 5 |
| Kings Arms | 3 | 1 | 1 | 1 | 10 | 9 | 4 |
| Mattersey | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| Hatfield Woodhouse | 4 | 0 | 1 | 3 | 5 | 15 | 1 |
| White Lion | 3 | 0 | 1 | 2 | 4 | 15 | 1 |
| Half Moon, Willingham | 2 | 0 | 0 | 2 | 4 | 15 | 0 |
| DIVISION THREE | |||||||
| P | W | D | L | F | A | Pts | |
| Real Ropery | 5 | 4 | 0 | 1 | 29 | 11 | 12 |
| East Markham | 4 | 3 | 0 | 1 | 20 | 6 | 9 |
| Grove Mill | 4 | 3 | 0 | 1 | 18 | 11 | 9 |
| AFC Elm Cottage | 4 | 2 | 2 | 0 | 11 | 5 | 8 |
| Sherwood Rgrs Retford | 3 | 2 | 1 | 0 | 11 | 2 | 7 |
| Gate Inn Sutton | 3 | 1 | 1 | 1 | 12 | 11 | 4 |
| Leverton Utd Res | 4 | 1 | 1 | 2 | 14 | 17 | 4 |
| Rose & Crown | 5 | 1 | 0 | 4 | 6 | 32 | 3 |
| Blyborough Utd | 4 | 0 | 1 | 3 | 7 | 22 | 1 |
| Horse & Jockey | 4 | 0 | 0 | 4 | 5 | 16 | 0 |
| DIVISION FOUR | |||||||
| P | W | D | L | F | A | Pts | |
| AFC Peacock | 4 | 4 | 0 | 0 | 42 | 7 | 12 |
| Elkesley | 5 | 4 | 0 | 1 | 17 | 10 | 12 |
| Kings Arms Res | 5 | 3 | 1 | 1 | 20 | 12 | 10 |
| Cross Keys Wroot | 5 | 3 | 0 | 2 | 19 | 7 | 9 |
| Friendship OBs | 5 | 3 | 0 | 2 | 22 | 11 | 9 |
| Owston Ferry | 4 | 3 | 0 | 1 | 14 | 9 | 9 |
| Ship Inn Utd | 4 | 2 | 0 | 2 | 17 | 13 | 6 |
| Stanwood Eng | 5 | 1 | 1 | 3 | 11 | 19 | 4 |
| Ingleby Arms Marton | 5 | 1 | 0 | 4 | 14 | 27 | 3 |
| AFC Epworth | 5 | 1 | 0 | 4 | 8 | 27 | 3 |
| Mowbray Arms | 5 | 0 | 0 | 5 | 3 | 45 | 0 |
| Also today on |






