up to 31/8/08 with exception of two result sheets
These averages are up to date except for the absence of two result sheets
(Div 1)Bassingham v Winthorpe 17/8/08 and (Div 3) Millers v Rustons 3/8/08
| BATTING AVERAGE (min average of 20.00) | |||||||||
| PREM LEAGUE (8 innings) | games | inn | n.o. | runs | highest | 50's | 100s | ducks | av. |
| T. Shooter (Cherry W.) | 10 | 10 | 4 | 354 | 112* | 3 | 1 | 0 | 59.00 |
| D. Newman (Martin) | 13 | 13 | 1 | 513 | 148 | 3 | 1 | 2 | 42.75 |
| M. Rutherford (Mkt Rasen) | 8 | 8 | 1 | 266 | 133 | 1 | 1 | 1 | 38.00 |
| S. Turner (Morton) | 10 | 10 | 0 | 323 | 72 | 3 | 0 | 1 | 32.30 |
| M. Burnett (Hartsholme) | 11 | 9 | 3 | 191 | 41* | 0 | 0 | 0 | 31.83 |
| S. Turner (Morton) | 11 | 11 | 0 | 340 | 72 | 3 | 0 | 1 | 30.91 |
| L. Allman (Blankney) | 11 | 11 | 3 | 244 | 81* | 1 | 0 | 1 | 30.50 |
| D. Gollop (Martin) | 12 | 10 | 0 | 297 | 74 | 3 | 0 | 2 | 29.70 |
| R. Simpkins (Martin) | 10 | 8 | 2 | 169 | 74 | 1 | 0 | 0 | 28.17 |
| W. Carter (Blankney) | 12 | 12 | 0 | 325 | 98 | 2 | 0 | 1 | 27.08 |
| R. Fotheringham (N. Scarle) | 8 | 8 | 1 | 189 | 73* | 2 | 0 | 2 | 27.00 |
| R. Johnson (Scothern) | 9 | 8 | 1 | 185 | 88 | 1 | 0 | 0 | 26.43 |
| C. Geeson (N. Scarle) | 8 | 8 | 3 | 123 | 33* | 0 | 0 | 1 | 24.60 |
| J. Pearse (Blankney) | 12 | 11 | 5 | 143 | 43* | 0 | 0 | 3 | 23.83 |
| C. Needham (Morton) | 11 | 11 | 1 | 210 | 64 | 2 | 0 | 2 | 23.33 |
| M. Wooldridge (Hartsholme) | 8 | 8 | 0 | 182 | 63 | 1 | 0 | 1 | 22.75 |
| I. Williams (Mkt Rasen) | 9 | 8 | 0 | 169 | 65 | 1 | 0 | 0 | 21.13 |
| E. Bosworth (Hartsholme) | 9 | 8 | 1 | 145 | 61* | 1 | 0 | 2 | 20.71 |
| S. Butroid (Morton) | 8 | 8 | 1 | 143 | 45.00 | 0 | 0 | 0 | 20.43 |
| DIVISION ONE (7 innings) | games | inn | n.o. | runs | highest | 50's | 100s | ducks | av. |
| J. Cheer (Boston) | 8 | 8 | 4 | 474 | 132 | 3 | 2 | 0 | 118.50 |
| M. Willey (Washingboro) | 7 | 7 | 1 | 302 | 103 | 1 | 1 | 0 | 50.33 |
| M. Lamming Old Lincol'ns) | 8 | 8 | 0 | 350 | 139 | 1 | 1 | 0 | 43.75 |
| G. Bierlein (Middl Rasen) | 7 | 7 | 1 | 195 | 43 | 0 | 0 | 0 | 32.50 |
| C. Coupland (Washingboro) | 7 | 7 | 3 | 115 | 36 | 0 | 0 | 0 | 28.75 |
| W. Gelder (Saxilby) | 9 | 8 | 0 | 215 | 52 | 1 | 0 | 0 | 26.88 |
| I. Burnett (Saxilby) | 10 | 10 | 1 | 234 | 79 | 1 | 0 | 0 | 26.00 |
| G. Dowson (O. Lincs) | 8 | 8 | 1 | 164 | 74 | 2 | 0 | 1 | 23.43 |
| W. Taylor (Bassingham) | 10 | 10 | 2 | 177 | 57 | 1 | 0 | 0 | 22.13 |
| DIVISION TWO (8 innings) | games | inn | n.o. | runs | highest | 50's | 100s | ducks | av. |
| A. Holmes (Waddington) | 10 | 10 | 2 | 364 | 113* | 2 | 1 | 0 | 45.50 |
| M. Conyers (Bardney) | 12 | 12 | 2 | 397 | 89* | 2 | 0 | 1 | 39.70 |
| C. Stubbs (BBH) | 10 | 10 | 1 | 336 | 86 | 2 | 0 | 0 | 37.33 |
| J. Steel (Waddington) | 10 | 10 | 1 | 270 | 74 | 1 | 0 | 1 | 30.00 |
| A. Gajjar (Fulbeck) | 10 | 10 | 0 | 282 | 61 | 2 | 0 | 0 | 28.20 |
| A. Rickart (BBH) | 10 | 10 | 4 | 160 | 32* | 0 | 0 | 1 | 26.67 |
| T. Dalton (Nettleham) | 9 | 9 | 1 | 210 | 58 | 2 | 0 | 1 | 26.25 |
| M. Reynolds (Aisthorpe) | 10 | 10 | 1 | 221 | 60 | 2 | 0 | 2 | 24.56 |
| A. Graham (Nettleham) | 10 | 10 | 1 | 192 | 59* | 1 | 0 | 0 | 24.00 |
| C. Dowson (Branston) | 8 | 8 | 2 | 134 | 56 | 1 | 0 | 0 | 22.33 |
| P. Barrett (Bardney) | 12 | 11 | 1 | 210 | 66* | 2 | 0 | 1 | 21.00 |
| P. Dainty (Waddington) | 10 | 10 | 2 | 160 | 48 | 0 | 0 | 1 | 20.00 |
| DIVISION THREE (8 innings) | games | inn | n.o. | runs | highest | 50's | 100s | ducks | av. |
| N. Thompson (Aswarby) | 11 | 11 | 2 | 350 | 100* | 1 | 1 | 1 | 38.89 |
| M .McDowell (Boston) | 10 | 10 | 4 | 218 | 40* | 0 | 0 | 1 | 36.33 |
| D. Orrey (Heighington) | 9 | 9 | 1 | 245 | 65 | 1 | 0 | 0 | 30.63 |
| D. Gilding (Boston) | 11 | 11 | 1 | 251 | 53 | 1 | 0 | 0 | 25.10 |
| C. Deegan (Owmby) | 10 | 10 | 3 | 158 | 78* | 1 | 0 | 1 | 22.57 |
| L. Hargrave (Heighington) | 10 | 10 | 1 | 195 | 69 | 1 | 0 | 0 | 21.67 |
| SAT LEAGUE (8 innings) | games | inn | n.o. | runs | highest | 50's | 100's | ducks | av. |
| I. Mickleburgh (Timberland) | 9 | 9 | 2 | 349 | 74 | 3 | 0 | 0 | 49.86 |
| T. Mangham (Saxilby) | 11 | 11 | 4 | 327 | |||||

