Tables
| LINCS LEAGUE | |||||||
| PREMIER DIVISION | |||||||
| P | W | L | NR | Bt | Bl | Ttl | |
| Skegness | 16 | 12 | 1 | 3 | 59 | 58 | 252 |
| BBH 2nd | 15 | 12 | 3 | 0 | 58 | 64 | 242 |
| Akborough | 16 | 11 | 2 | 3 | 53 | 62 | 240 |
| Cleethorpe 2nd | 16 | 6 | 7 | 3 | 48 | 42 | 165 |
| Hartsholme | 16 | 6 | 8 | 2 | 43 | 50 | 163 |
| Horncastle | 15 | 5 | 6 | 4 | 40 | 47 | 162 |
| Broughton | 15 | 3 | 8 | 4 | 40 | 43 | 133 |
| Alford | 16 | 3 | 9 | 4 | 29 | 49 | 128 |
| Grimsby 2nd | 15 | 4 | 9 | 2 | 38 | 37 | 125 |
| Appleby Frod 2nd | 16 | 2 | 10 | 3 | 33 | 41 | 114 |
| DIVISION ONE | |||||||
| P | W | L | NR | Bt | Bl | Ttl | |
| Cherry Will | 16 | 11 | 2 | 3 | 48 | 58 | 231 |
| Barton Tn | 17 | 10 | 2 | 5 | 47 | 49 | 221 |
| Sth Kelsey | 16 | 9 | 3 | 4 | 46 | 47 | 203 |
| Scunthorpe Tn | 16 | 9 | 4 | 3 | 31 | 52 | 188 |
| Nettleham 2nd | 16 | 9 | 5 | 2 | 34 | 49 | 183 |
| HLC | 16 | 4 | 10 | 2 | 41 | 51 | 142 |
| Cleethorpes 3rd | 15 | 5 | 7 | 3 | 29 | 42 | 136 |
| Outcasts | 15 | 4 | 8 | 3 | 18 | 50 | 123 |
| Messingham 2nd | 17 | 3 | 10 | 4 | 19 | 41 | 110 |
| Caistor 2nd | 16 | 1 | 13 | 2 | 19 | 43 | 82 |
| DIVISION TWO | |||||||
| P | W | L | NR | Bt | Bl | Ttl | |
| Owmby | 15 | 8 | 3 | 4 | 32 | 39 | 171 |
| Scothern | 14 | 7 | 4 | 3 | 34 | 41 | 160 |
| Alkborough 2nd | 13 | 7 | 4 | 2 | 29 | 42 | 151 |
| Market Rasen | 14 | 6 | 6 | 3 | 32 | 36 | 138 |
| Keelby | 13 | 5 | 3 | 5 | 23 | 29 | 127 |
| Hartsholme 2nd | 13 | 4 | 6 | 3 | 28 | 38 | 121 |
| Hykeham | 13 | 4 | 6 | 3 | 23 | 33 | 111 |
| BW Hainton | 13 | 3 | 8 | 2 | 24 | 29 | 93 |
| HLC 2nd | 12 | 2 | 6 | 4 | 23 | 20 | 83 |
| DIVISION THREE | |||||||
| P | W | L | NR | Bt | Bl | Ttl | |
| Louth 2nd | 15 | 13 | 0 | 2 | 56 | 62 | 258 |
| Cleethorpes 4th | 17 | 9 | 5 | 3 | 47 | 57 | 214 |
| Broughton 2nd | 16 | 7 | 5 | 4 | 34 | 42 | 166 |
| Outcasts 2nd | 17 | 7 | 7 | 3 | 37 | 47 | 164 |
| Cherry Will 2nd | 15 | 7 | 4 | 4 | 30 | 36 | 161 |
| Barton 2nd | 14 | 7 | 5 | 2 | 31 | 36 | 152 |
| Scunth'rpe 2nd | 15 | 6 | 7 | 2 | 32 | 47 | 149 |
| Keelby 2nd | 15 | 3 | 7 | 4 | 18 | 42 | 110 |
| Caistor 3rd | 16 | 2 | 12 | 1 | 19 | 40 | 89 |
| Grimsby 3rd | 14 | 1 | 10 | 3 | 11 | 23 | 54 |
| DIVISION FOUR | |||||||
| P | W | L | NR | Bt | Bl | Ttl | |
| Hibaldstow | 14 | 8 | 4 | 2 | 46 | 54 | 190 |
| Immingham BW | 15 | 8 | 4 | 3 | 41 | 45 | 181 |
| O Lincolnian | 14 | 7 | 5 | 2 | 41 | 46 | 168 |
| Stamford Homes | 13 | 7 | 3 | 3 | 32 | 43 | 160 |
| Haxey 2nd | 13 | 7 | 5 | 1 | 32 | 39 | 151 |
| Sth Kelsey 2nd | 14 | 5 | 6 | 3 | 19 | 38 | 122 |
| Alford 2nds | 13 | 5 | 5 | 3 | 26 | 35 | 121 |
| Hykeham 2nd | 15 | 4 | 10 | 1 | 25 | 39 | 109 |
| Scunthorpe 3rd | 15 | 2 | 11 | 2 | 15 | 36 | 81 |
| Also today on |







